| 1 | Mumbai | Maharashtra |
|---|---|---|
| 2 | Delhi | Delhi |
| 3 | Bangalore | Karnataka |
| 4 | Hyderabad | Telangana |
| 5 | Ahmedabad | Gujarat |
| 6 | Chennai | Tamil Nadu |
| 7 | Kolkata | West Bengal |
| 8 | Surat | Gujarat |
| 9 | Pune | Maharashtra |
| 10 | Jaipur | Rajasthan |
| 11 | Lucknow | Uttar Pradesh |
| 12 | Kanpur | Uttar Pradesh |
| 13 | Nagpur | Maharashtra |
| 14 | Indore | Madhya Pradesh |
| 15 | Thane | Maharashtra |
| 16 | Bhopal | Madhya Pradesh |
| 17 | Visakhapatnam | Seemandhra |
| 18 | Pimpri & Chinchwad | Maharashtra |
| 19 | Patna | Bihar |
| 20 | Vadodara | Gujarat |
| 21 | Ghaziabad | Uttar Pradesh |
| 22 | Ludhiana | Punjab |
| 23 | Agra | Uttar Pradesh |
| 24 | Nashik | Maharashtra |
| 25 | Faridabad | Haryana |
| 26 | Meerut | Uttar Pradesh |
| 27 | Rajkot | Gujarat |
| 28 | Kalyan & Dombivali | Maharashtra |
| 29 | Vasai Virar | Maharashtra |
| 30 | Varanasi | Uttar Pradesh |
| 31 | Srinagar | Jammu & Kashmir |
| 32 | Aurangabad | Maharashtra |
| 33 | Dhanbad | Jharkhand |
| 34 | Amritsar | Punjab |
| 35 | Navi Mumbai | Maharashtra |
| 36 | Allahabad | Uttar Pradesh |
| 37 | Ranchi | Jharkhand |
| 38 | Haora | West Bengal |
| 39 | Coimbatore | Tamil Nadu |
| 40 | Jabalpur | Maharashtra |
| 41 | Gwalior | Madhya Pradesh |
| 42 | Vijayawada | Seemandhra |
| 43 | Jodhpur | Rajasthan |
| 44 | Madurai | Tamil Nadu |
| 45 | Raipur | Chhattisgarh |
| 46 | Kota | Rajasthan |
| 47 | Guwahati | Assam |
| 48 | Chandigarh | Punjab |
| 49 | Solapur | Maharashtra |
| 50 | Hubli and Dharwad | Karnataka |
| 51 | Bareilly | Uttar Pradesh |
| 52 | Moradabad | Uttar Pradesh |
| 53 | Karnataka | India |
| 54 | Gurgaon | Haryana |
| 55 | Aligarh | Uttar Pradesh |
| 56 | Jalandhar | Punjab |
| 57 | Tiruchirappalli | Tamil Nadu |
| 58 | Bhubaneswar | Orissa |
| 59 | Salem | Tamil Nadu |
| 60 | Mira and Bhayander | Maharashtra |
| 61 | Thiruvananthapuram | Kerala |
| 62 | Bhiwandi | Maharashtra |
| 63 | Saharanpur | Uttar Pradesh |
| 64 | Gorakhpur | Uttar Pradesh |
| 65 | Guntur | Seemandhra |
| 66 | Bikaner | Rajasthan |
| 67 | Amravati | Maharashtra |
| 68 | Noida | Uttar Pradesh |
| 69 | Jamshedpur | Jharkhand |
| 70 | Bhilai Nagar | Chhattisgarh |
| 71 | Warangal | Telangana |
| 72 | Cuttack | Orissa |
| 73 | Firozabad | Uttar Pradesh |
| 74 | Kochi | Kerala |
| 75 | Bhavnagar | Gujarat |
| 76 | Dehradun | Uttarakhand |
| 77 | Durgapur | West Bengal |
| 78 | Asansol | West Bengal |
| 79 | Nanded Waghala | Maharashtra |
| 80 | Kolapur | Maharashtra |
| 81 | Ajmer | Rajasthan |
| 82 | Gulbarga | Karnataka |
| 83 | Jamnagar | Gujarat |
| 84 | Ujjain | Madhya Pradesh |
| 85 | Loni | Uttar Pradesh |
| 86 | Siliguri | West Bengal |
| 87 | Jhansi | Uttar Pradesh |
| 88 | Ulhasnagar | Maharashtra |
| 89 | Nellore | Seemandhra |
| 90 | Jammu | Jammu & Kashmir |
| 91 | Sangli Miraj Kupwad | Maharashtra |
| 92 | Belgaum | Karnataka |
| 93 | Mangalore | Karnataka |
| 94 | Ambattur | Tamil Nadu |
| 95 | Tirunelveli | Tamil Nadu |
| 96 | Malegoan | Maharashtra |
| 97 | Gaya | Bihar |
| 98 | Jalgaon | Maharashtra |
| 99 | Udaipur | Rajasthan |
| 100 | Maheshtala | West Bengal |

0 Comments